Earn 3x Points when you buy from all three product categories:
Purchase 25 units or more from each Protection, Hydration, and Nutrition product category
EOP STARTS: October 1, 2022
EOP ENDS: March 31, 2023
Points earned through May are available for redemption June 1, 2023
Enroll by MARCH 31, 2023 to participate in the 2023 EOP
Existing Approach members do not
need to re-enroll.
How the 2023 Early Order program works:
EARLY ORDER PROGRAM TIME PERIOD:
October 1, 2022 – March 31, 2023
Aquatrols is giving you more ways to earn Approach Points this Early Order Program (EOP)!
Buy from multiple product categories and earn additional points on purchases all season long.
See program tiers and qualifiers below.
EAGLE STATUS:
Earn TRIPLE Approach Points
Buy from THREE PRODUCT CATEGORIES
during the EOP Time Period
BIRDIE STATUS:
Earn Double Approach Points
Buy from TWO PRODUCT CATEGORIES
during the EOP Time Period
PAR STATUS:
Earn SINGLE Approach Points
Buy from ONE PRODUCT CATEGORIES
during the EOP Time Period
Qualifying brands and point VALUES
Calculate Your Points!
Product | QTY | Unit | Approach Points |
---|---|---|---|
Zipline® | Gallons | ||
Aqueduct® Flex | Gallons | ||
Revolution® | Unit | ||
Dispatch® Sprayable | Gallons | ||
Aqueduct® | Unit | ||
Dispatch® Injectable | Unit | ||
Primer® Select | Unit | ||
Sixteen90 | Unit |
Product | QTY | Unit | Approach Points |
---|---|---|---|
TrigonTM UniTech® | Gallons | ||
WingspanTM UniTech® | Gallons | ||
Griffin® UniTech® | Gallons | ||
Basilisk® UniTech® | Gallons | ||
Medusa | Gallons | ||
PoaConstrictor® | Gallons | ||
Dovetail® | Gallons | ||
Avatar® PLX ** | Gallons |
Product | QTY | Unit | Approach Points |
---|---|---|---|
Brawler with UniGrow | Gallons | ||
CarbN with UniGrow | Gallons | ||
Blast® Sprayable/Injectable | Gallons | ||
TurfRx K+ Micro Crystal | Gallons | ||
TurfRx Si | Gallons | ||
TurfRx Fairway+ | Gallons | ||
TurfRx Micro+ | Gallons | ||
TurfRx Green | Gallons | ||
TurfRx Supreme | Gallons | ||
Approach Points | |||
Bonus Multiplier | |||
Total Approach Points |
Comments are closed.