Enroll in Approach and get rewarded for your turf management purchases from authorized Distributors.
As an Approach member, you can earn points for your purchases that are redeemable for a variety of rewards.
Program Period:
October 1, 2021 – July 31, 2022
Points earned through April are available for redemption June 1, 2022
Enrollment:
Enroll by March 31st to receive double points.
After March 31st, points will be issued from enrollment date forward.
Qualifying Brands And Point Values
Calculate Your Points!
Water Management | |||
Product | QTY | Unit | Approach Points |
---|---|---|---|
Zipline® | Gallons | ||
Aqueduct® Flex | Bags | ||
Revolution® | Gallons | ||
Dispatch® Sprayable | Gallons | ||
Aqueduct® | Gallons | ||
Blast® | Gallons | ||
Dispatch® Injectable | Gallons | ||
Primer® Select | Gallons | ||
Sixteen90™ | Gallons |
Active Ingredient | |||
Product | QTY | Unit | Approach Points |
---|---|---|---|
Griffin® UniTech® | Gallons | ||
Basilisk® UniTech® | Gallons | ||
Medusa™ | Gallons | ||
PoaConstrictor® | Gallons | ||
Dovetail® | Gallons | ||
Avatar® PLX ** | per 6lb pack |
TurfRx Nutritionals | |||
Product | QTY | Unit | Approach Points |
---|---|---|---|
TurfRx Si | Gallons | ||
TurfRx Fairway+ | Gallons | ||
TurfRx Micro+ | Gallons | ||
TurfRx K+ Micro Crystal | Cases | ||
TurfRx Green | Gallons | ||
TurfRx Supreme | Gallons | ||
Bonus Points | |||
Total Approach Points |
Comments are closed.